Assessment
Grading and every dated event of the 2023 offering in one place. All times are IST. Quizzes are held in the exam slots; each assignment is followed by a viva.
Dates
| Date | Event |
|---|---|
| 03 Aug 23 | First lecture |
| 10 Aug 23 | Assignment 1 released |
| 18 Aug 23 | Assignment 1 due |
| 22 Aug 23 | Assignment 2 released |
| 30 Aug 23 | Assignment 2 due |
| 18 Sep 23 | Assignment 3 released |
| 27 Sep 23, 7:00 pm | Assignment 3 due |
| 06 Oct 23 | Project presentation I |
| 28 Oct 23 | Assignment 4 released |
| 08 Nov 23, 7:00 pm | Assignment 4 due |
| 15 Nov 23 | Interactive article due |
| 17 Nov 23 | Final project presentation |
| 20 Nov 23 | Final project report due |
Assignment dates are those given on each assignment. The three quizzes were held in the exam 1, 2 and 3 slots.
Grading
Everything is out of 100 marks. The scheme below was published at the start of the course as provisional.
| Component | Marks | How |
|---|---|---|
| Quizzes | 36 | Three quizzes of 12 marks each, held in the exam 1, 2 and 3 slots. |
| Assignments | 32 | Four group assignments of about 8 marks each, each followed by a viva. You get one week for each. |
| Project | 27 | A group project: a first presentation (10), a final presentation (12) and a final report (5). |
| Interactive article | 5 | A Streamlit app or similar interactive article that explains a concept. |
| Total | 100 |
Assignment marks
| Part | Share |
|---|---|
| Correctness of the code | 50% |
| Code quality | 25% |
| Presentation and conceptual understanding | 25% |
There are at most 20 assignment groups in the course, of two or three students depending on class size.
Project
There are at most 10 project groups, of three to five students depending on class size.
| Part | Date | Marks |
|---|---|---|
| Presentation I | 06 Oct | 10 |
| Final presentation | 17 Nov | 12 |
| Final report | 20 Nov | 5 |
Assignments
| Assignment | Marks | Released | Due |
|---|---|---|---|
| Assignment 1 | 6 | 10 Aug | 18 Aug |
| Assignment 2 | 8 | 22 Aug | 30 Aug |
| Assignment 3 | 9 | 18 Sep | 27 Sep, 7:00 pm |
| Assignment 4 | 9 | 28 Oct | 08 Nov, 7:00 pm |
Each assignment is a single Jupyter notebook, done in groups of two, using PyTorch and torch.distributions. Show results as labelled plots and tables, not raw training logs; poor presentation may cost marks (for example, 10%).