Lectures
The course ran in two sections, one taught in Hindi and one in English; each lecture lists its date in each section. Lecture slides for each module, with short videos, notebooks and demos where they exist. The primary textbook is Artificial Intelligence: A Modern Approach by Stuart J. Russell and Peter Norvig. Most slides and notebooks for the learning module are hosted on principles-ai-teaching.
Search and planning
Lectures 1–7| Lecture 01 | Historical perspectives5 Jan, both sections. |
|
| Lecture 02 | k-nearest neighbours: analysisHindi section 7 Jan · English section 6 Jan. |
|
| Lecture 03 | Asymptotic analysis12 Jan, both sections. |
|
| Lecture 04 | Agents and state spacesHindi section 14 Jan · English section 13 Jan. |
|
| Lecture 05 | Breadth-first and depth-first search19 Jan, both sections. |
|
| Lecture 06 | A* searchHindi section 21 Jan · English section 20 Jan. |
|
| Lecture 07 | Alpha–beta pruningHindi section 28 Jan · English section 27 Jan. |
Learning
Lectures 8–15| Lecture 08 | Introduction to machine learningHindi section 4 Feb · English section 3 Feb. |
|
| Lecture 09 | Data foundationML paradigms, features and labels, train–test split, scikit-learn. 9 Feb, both sections. |
|
| Lecture 10 | Supervised learning: linear regressionHindi section 11 Feb · English section 10 Feb. |
|
| Lecture 11 | Supervised learning: linear regression (continued)16 Feb, both sections. |
|
| Lecture 12 | Supervised learning: logistic regressionHindi section 18 Feb · English section 17 Feb. |
|
| Lecture 13 | Neural networks: multilayer perceptronsPerceptrons, logic gates, XOR, MLPs, activations, forward propagation. 9 Mar, both sections. |
|
| Lecture 14 | Neural networks: autogradBackpropagation, autograd, the training loop. English section 10 Mar. |
|
| Lecture 15 | Next-token predictionEmbeddings, next-character prediction, an MLP for generation. 16 Mar, both sections. |
Reasoning and decision making
Lectures 16–22| Lecture 16 | Probabilistic reasoningHindi section 18 Mar · English section 17 Mar. |
|
| Lecture 17 | Decision trees and expert systemsHindi section 25 Mar · English section 24 Mar. |
|
| Lecture 18 | Evaluation metricsHindi section 1 Apr · English section 30 Mar. |
|
| Lecture 19 | Sequential decision making: utilities and MDPs6 Apr, both sections. |
|
| Lecture 20 | Sequential decision making: solving MDPs7 Apr, both sections. |
|
| Lecture 21 | Passive reinforcement learning8 Apr, both sections. |
|
| Lecture 22 | Active reinforcement learning13 Apr, both sections. |
|
Module 3 quiz25 Apr, both sections. |