PDF of some common continuous random variables and applications

ML
Author

Nipun Batra

Published

February 17, 2025

import matplotlib.pyplot as plt
import numpy as np
import torch 
import torch.nn as nn

import pandas as pd
# Retina mode
%matplotlib inline
%config InlineBackend.figure_format = 'retina'

PDF of Normal Distribution

Let \(X\) be a random variable that follows a normal distribution with mean \(\mu\) and variance \(\sigma^2\). The probability density function (PDF) of \(X\) is given by:

\[ f_X(x) = \frac{1}{\sqrt{2\pi\sigma^2}} \exp\left(-\frac{(x-\mu)^2}{2\sigma^2}\right). \]

Let \(X \sim \mathcal{N}(\mu, \sigma^2)\) denote that \(X\) is drawn from a normal distribution with mean \(\mu\) and variance \(\sigma^2\).

dist = torch.distributions.Normal(0, 1)
dist.support
Real()
dist.mean
tensor(0.)
dist.variance
tensor(1.)
dist.mode
tensor(0.)
## Plotting the PDF

def plot_pdf_normal(mu, sigma):
    dist = torch.distributions.Normal(mu, sigma)
    x = torch.linspace(-10, 10, 1000)
    y = dist.log_prob(x).exp()
    plt.plot(x, y, label=f"PDF N({mu}, {sigma})")
plot_pdf_normal(0, 1)
plot_pdf_normal(0, 2)
plot_pdf_normal(1, 2)
plt.legend()

# Simulating data with normal distributed noise

x_true = torch.linspace(-5, 5, 1000)
y_true = 2 * x_true + 1
eps = torch.distributions.Normal(0, 1).sample(y_true.shape)
y_obs = y_true + eps

plt.scatter(x_true, y_obs, 
            label="Observed data", 
            marker='o', s=2,
            alpha = 0.5, color='red')
plt.plot(x_true, y_true, label="True data")
plt.legend()

Heights and weights data

Dataset link

The dataset contains 25,000 rows and 3 columns. Each row represents a person and the columns represent the person’s index, height, and weight.

df = pd.read_html("http://socr.ucla.edu/docs/resources/SOCR_Data/SOCR_Data_Dinov_020108_HeightsWeights.html")
store_df = df[0]
store_df.columns = store_df.iloc[0]
store_df = store_df.iloc[1:]
store_df = store_df.astype(float)
store_df = store_df.drop(columns=["Index"])
store_df = store_df.dropna()
store_df.describe()
Height(Inches) Weight(Pounds)
count 25000.000000 25000.000000
mean 67.993114 127.079421
std 1.901679 11.660898
min 60.278360 78.014760
25% 66.704397 119.308675
50% 67.995700 127.157750
75% 69.272958 134.892850
max 75.152800 170.924000
store_df.head()
Height(Inches) Weight(Pounds)
1 65.78331 112.9925
2 71.51521 136.4873
3 69.39874 153.0269
4 68.21660 142.3354
5 67.78781 144.2971
fig, ax = plt.subplots(nrows=2, sharex=True)
store_df["Height(Inches)"].plot(kind='density', ax=ax[0])
store_df["Height(Inches)"].plot(kind='hist', bins=30, ax=ax[1])

# Fit a normal distribution to the data
mu = store_df["Height(Inches)"].mean().item()
sigma = store_df["Height(Inches)"].std().item()

dist = torch.distributions.Normal(mu, sigma)
x = torch.linspace(50, 80, 1000)
y = dist.log_prob(x).exp()
plt.plot(x, y, label="Fitted PDF")

store_df["Height(Inches)"].plot(kind='hist', label="Histogram", density=True, bins=30)
plt.legend()

store_df["Weight(Pounds)"].plot(kind='density')

Grading

Note: I DO NOT FOLLOW or endorse using a normal distribution to model grades in a class. This is just an exercise to practice the PDF of a normal distribution and show how to use percentiles.

marks = torch.distributions.Normal(70, 8).sample((400,))
_ = plt.hist(marks, bins=20, density=True)

mu_marks, sigma_marks = marks.mean().item(), marks.std().item()
dist = torch.distributions.Normal(mu_marks, sigma_marks)
x = torch.linspace(30, 110, 1000)
y = dist.log_prob(x).exp()
plt.plot(x, y, label="Fitted PDF", color='gray', lw=2)

# 99% percentile and above get A+
marks_99_per = dist.icdf(torch.tensor(0.99))
num_students_getting_A_plus = marks[marks>marks_99_per].shape[0]
plt.fill_between(x, y, where=x>marks_99_per, alpha=0.5, label=f"A+ ({num_students_getting_A_plus})")

# 90th percntile to 99th percentile get A
marks_90_per = dist.icdf(torch.tensor(0.90))
num_students_getting_A = marks[(marks>marks_90_per) & (marks<marks_99_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_90_per) & (x<marks_99_per), alpha=0.5, label=f"A ({num_students_getting_A})")

# 75th percentile to 90th percentile get A-
marks_75_per = dist.icdf(torch.tensor(0.75))
num_students_getting_B = marks[(marks>marks_75_per) & (marks<marks_90_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_75_per) & (x<marks_90_per), alpha=0.5, label=f"B ({num_students_getting_B})")

# 60th percentile to 75th percentile get B
marks_60_per = dist.icdf(torch.tensor(0.60))
num_students_getting_B = marks[(marks>marks_60_per) & (marks<marks_75_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_60_per) & (x<marks_75_per), alpha=0.5, label=f"B- ({num_students_getting_B})")

# 45th percentile to 60th percentile get C
marks_45_per = dist.icdf(torch.tensor(0.45))
num_students_getting_B_minus = marks[(marks>marks_45_per) & (marks<marks_60_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_45_per) & (x<marks_60_per), alpha=0.5, label=f"C ({num_students_getting_B_minus})")

#35th percentile to 45th percentile get C-
marks_35_per = dist.icdf(torch.tensor(0.35))
num_students_getting_C = marks[(marks>marks_35_per) & (marks<marks_45_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_35_per) & (x<marks_45_per), alpha=0.5, label=f"C- ({num_students_getting_C})")

# 20th percentile to 35th percentile get D
marks_20_per = dist.icdf(torch.tensor(0.20))
num_students_getting_C_minus = marks[(marks>marks_20_per) & (marks<marks_35_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_20_per) & (x<marks_35_per), alpha=0.5, label=f"D ({num_students_getting_C_minus})")

# 3rd percentile to 20th percentile get E
marks_3_per = dist.icdf(torch.tensor(0.03))
num_students_getting_D = marks[(marks>marks_3_per) & (marks<marks_20_per)].shape[0]
plt.fill_between(x, y, where=(x>marks_3_per) & (x<marks_20_per), alpha=0.5, label=f"E ({num_students_getting_D})")

# 3rd percentile and below get F
num_students_getting_F = marks[marks<marks_3_per].shape[0]
plt.fill_between(x, y, where=x<marks_3_per, alpha=0.5, label=f"F ({num_students_getting_F})")

plt.legend()

Laplace Distribution

Let \(X\) be a random variable that follows a Laplace distribution with mean \(\mu\) and scale \(\lambda\). The probability density function (PDF) of \(X\) is given by:

\[ f_X(x) = \frac{1}{2\lambda} \exp\left(-\frac{|x-\mu|}{\lambda}\right). \]

unit_normal = torch.distributions.Normal(0, 1)
unit_laplace = torch.distributions.Laplace(0, 1)

x = torch.linspace(-10, 10, 1000)
y_normal = unit_normal.log_prob(x).exp()
y_laplace = unit_laplace.log_prob(x).exp()
plt.plot(x, y_normal, label="Normal")
plt.plot(x, y_laplace, label="Laplace")
plt.legend()

Half Normal Distribution

Let \(Y\) follow the normal distribution with mean \(0\) and variance \(\sigma^2\). The half normal distribution is obtained by taking the absolute value of \(Y\). \(X = |Y|\) follows a half normal distribution with mean \(\sqrt{\frac{2}{\pi}}\sigma\) and variance \(\sigma^2(1-\frac{2}{\pi})\).

The probability density function (PDF) of \(X\) is given by:

$$ f_X(x) = (-).

$$

hn = torch.distributions.HalfNormal(1)
x = torch.linspace(-10, 10, 1000)
try:
    y = hn.log_prob(x).exp()
    plt.plot(x, y, label="HalfNormal")
except Exception as e:
    print(e)
Expected value argument (Tensor of shape (1000,)) to be within the support (GreaterThanEq(lower_bound=0.0)) of the distribution HalfNormal(), but found invalid values:
tensor([-10.0000,  -9.9800,  -9.9600,  -9.9399,  -9.9199,  -9.8999,  -9.8799,
         -9.8599,  -9.8398,  -9.8198,  -9.7998,  -9.7798,  -9.7598,  -9.7397,
         -9.7197,  -9.6997,  -9.6797,  -9.6597,  -9.6396,  -9.6196,  -9.5996,
         -9.5796,  -9.5596,  -9.5395,  -9.5195,  -9.4995,  -9.4795,  -9.4595,
         -9.4394,  -9.4194,  -9.3994,  -9.3794,  -9.3594,  -9.3393,  -9.3193,
         -9.2993,  -9.2793,  -9.2593,  -9.2392,  -9.2192,  -9.1992,  -9.1792,
         -9.1592,  -9.1391,  -9.1191,  -9.0991,  -9.0791,  -9.0591,  -9.0390,
         -9.0190,  -8.9990,  -8.9790,  -8.9590,  -8.9389,  -8.9189,  -8.8989,
         -8.8789,  -8.8589,  -8.8388,  -8.8188,  -8.7988,  -8.7788,  -8.7588,
         -8.7387,  -8.7187,  -8.6987,  -8.6787,  -8.6587,  -8.6386,  -8.6186,
         -8.5986,  -8.5786,  -8.5586,  -8.5385,  -8.5185,  -8.4985,  -8.4785,
         -8.4585,  -8.4384,  -8.4184,  -8.3984,  -8.3784,  -8.3584,  -8.3383,
         -8.3183,  -8.2983,  -8.2783,  -8.2583,  -8.2382,  -8.2182,  -8.1982,
         -8.1782,  -8.1582,  -8.1381,  -8.1181,  -8.0981,  -8.0781,  -8.0581,
         -8.0380,  -8.0180,  -7.9980,  -7.9780,  -7.9580,  -7.9379,  -7.9179,
         -7.8979,  -7.8779,  -7.8579,  -7.8378,  -7.8178,  -7.7978,  -7.7778,
         -7.7578,  -7.7377,  -7.7177,  -7.6977,  -7.6777,  -7.6577,  -7.6376,
         -7.6176,  -7.5976,  -7.5776,  -7.5576,  -7.5375,  -7.5175,  -7.4975,
         -7.4775,  -7.4575,  -7.4374,  -7.4174,  -7.3974,  -7.3774,  -7.3574,
         -7.3373,  -7.3173,  -7.2973,  -7.2773,  -7.2573,  -7.2372,  -7.2172,
         -7.1972,  -7.1772,  -7.1572,  -7.1371,  -7.1171,  -7.0971,  -7.0771,
         -7.0571,  -7.0370,  -7.0170,  -6.9970,  -6.9770,  -6.9570,  -6.9369,
         -6.9169,  -6.8969,  -6.8769,  -6.8569,  -6.8368,  -6.8168,  -6.7968,
         -6.7768,  -6.7568,  -6.7367,  -6.7167,  -6.6967,  -6.6767,  -6.6567,
         -6.6366,  -6.6166,  -6.5966,  -6.5766,  -6.5566,  -6.5365,  -6.5165,
         -6.4965,  -6.4765,  -6.4565,  -6.4364,  -6.4164,  -6.3964,  -6.3764,
         -6.3564,  -6.3363,  -6.3163,  -6.2963,  -6.2763,  -6.2563,  -6.2362,
         -6.2162,  -6.1962,  -6.1762,  -6.1562,  -6.1361,  -6.1161,  -6.0961,
         -6.0761,  -6.0561,  -6.0360,  -6.0160,  -5.9960,  -5.9760,  -5.9560,
         -5.9359,  -5.9159,  -5.8959,  -5.8759,  -5.8559,  -5.8358,  -5.8158,
         -5.7958,  -5.7758,  -5.7558,  -5.7357,  -5.7157,  -5.6957,  -5.6757,
         -5.6557,  -5.6356,  -5.6156,  -5.5956,  -5.5756,  -5.5556,  -5.5355,
         -5.5155,  -5.4955,  -5.4755,  -5.4555,  -5.4354,  -5.4154,  -5.3954,
         -5.3754,  -5.3554,  -5.3353,  -5.3153,  -5.2953,  -5.2753,  -5.2553,
         -5.2352,  -5.2152,  -5.1952,  -5.1752,  -5.1552,  -5.1351,  -5.1151,
         -5.0951,  -5.0751,  -5.0551,  -5.0350,  -5.0150,  -4.9950,  -4.9750,
         -4.9550,  -4.9349,  -4.9149,  -4.8949,  -4.8749,  -4.8549,  -4.8348,
         -4.8148,  -4.7948,  -4.7748,  -4.7548,  -4.7347,  -4.7147,  -4.6947,
         -4.6747,  -4.6547,  -4.6346,  -4.6146,  -4.5946,  -4.5746,  -4.5546,
         -4.5345,  -4.5145,  -4.4945,  -4.4745,  -4.4545,  -4.4344,  -4.4144,
         -4.3944,  -4.3744,  -4.3544,  -4.3343,  -4.3143,  -4.2943,  -4.2743,
         -4.2543,  -4.2342,  -4.2142,  -4.1942,  -4.1742,  -4.1542,  -4.1341,
         -4.1141,  -4.0941,  -4.0741,  -4.0541,  -4.0340,  -4.0140,  -3.9940,
         -3.9740,  -3.9540,  -3.9339,  -3.9139,  -3.8939,  -3.8739,  -3.8539,
         -3.8338,  -3.8138,  -3.7938,  -3.7738,  -3.7538,  -3.7337,  -3.7137,
         -3.6937,  -3.6737,  -3.6537,  -3.6336,  -3.6136,  -3.5936,  -3.5736,
         -3.5536,  -3.5335,  -3.5135,  -3.4935,  -3.4735,  -3.4535,  -3.4334,
         -3.4134,  -3.3934,  -3.3734,  -3.3534,  -3.3333,  -3.3133,  -3.2933,
         -3.2733,  -3.2533,  -3.2332,  -3.2132,  -3.1932,  -3.1732,  -3.1532,
         -3.1331,  -3.1131,  -3.0931,  -3.0731,  -3.0531,  -3.0330,  -3.0130,
         -2.9930,  -2.9730,  -2.9530,  -2.9329,  -2.9129,  -2.8929,  -2.8729,
         -2.8529,  -2.8328,  -2.8128,  -2.7928,  -2.7728,  -2.7528,  -2.7327,
         -2.7127,  -2.6927,  -2.6727,  -2.6527,  -2.6326,  -2.6126,  -2.5926,
         -2.5726,  -2.5526,  -2.5325,  -2.5125,  -2.4925,  -2.4725,  -2.4525,
         -2.4324,  -2.4124,  -2.3924,  -2.3724,  -2.3524,  -2.3323,  -2.3123,
         -2.2923,  -2.2723,  -2.2523,  -2.2322,  -2.2122,  -2.1922,  -2.1722,
         -2.1522,  -2.1321,  -2.1121,  -2.0921,  -2.0721,  -2.0521,  -2.0320,
         -2.0120,  -1.9920,  -1.9720,  -1.9520,  -1.9319,  -1.9119,  -1.8919,
         -1.8719,  -1.8519,  -1.8318,  -1.8118,  -1.7918,  -1.7718,  -1.7518,
         -1.7317,  -1.7117,  -1.6917,  -1.6717,  -1.6517,  -1.6316,  -1.6116,
         -1.5916,  -1.5716,  -1.5516,  -1.5315,  -1.5115,  -1.4915,  -1.4715,
         -1.4515,  -1.4314,  -1.4114,  -1.3914,  -1.3714,  -1.3514,  -1.3313,
         -1.3113,  -1.2913,  -1.2713,  -1.2513,  -1.2312,  -1.2112,  -1.1912,
         -1.1712,  -1.1512,  -1.1311,  -1.1111,  -1.0911,  -1.0711,  -1.0511,
         -1.0310,  -1.0110,  -0.9910,  -0.9710,  -0.9510,  -0.9309,  -0.9109,
         -0.8909,  -0.8709,  -0.8509,  -0.8308,  -0.8108,  -0.7908,  -0.7708,
         -0.7508,  -0.7307,  -0.7107,  -0.6907,  -0.6707,  -0.6507,  -0.6306,
         -0.6106,  -0.5906,  -0.5706,  -0.5506,  -0.5305,  -0.5105,  -0.4905,
         -0.4705,  -0.4505,  -0.4304,  -0.4104,  -0.3904,  -0.3704,  -0.3504,
         -0.3303,  -0.3103,  -0.2903,  -0.2703,  -0.2503,  -0.2302,  -0.2102,
         -0.1902,  -0.1702,  -0.1502,  -0.1301,  -0.1101,  -0.0901,  -0.0701,
         -0.0501,  -0.0300,  -0.0100,   0.0100,   0.0300,   0.0500,   0.0701,
          0.0901,   0.1101,   0.1301,   0.1502,   0.1702,   0.1902,   0.2102,
          0.2302,   0.2503,   0.2703,   0.2903,   0.3103,   0.3303,   0.3504,
          0.3704,   0.3904,   0.4104,   0.4304,   0.4505,   0.4705,   0.4905,
          0.5105,   0.5305,   0.5506,   0.5706,   0.5906,   0.6106,   0.6306,
          0.6507,   0.6707,   0.6907,   0.7107,   0.7307,   0.7508,   0.7708,
          0.7908,   0.8108,   0.8308,   0.8509,   0.8709,   0.8909,   0.9109,
          0.9309,   0.9510,   0.9710,   0.9910,   1.0110,   1.0310,   1.0511,
          1.0711,   1.0911,   1.1111,   1.1311,   1.1512,   1.1712,   1.1912,
          1.2112,   1.2312,   1.2513,   1.2713,   1.2913,   1.3113,   1.3313,
          1.3514,   1.3714,   1.3914,   1.4114,   1.4314,   1.4515,   1.4715,
          1.4915,   1.5115,   1.5315,   1.5516,   1.5716,   1.5916,   1.6116,
          1.6316,   1.6517,   1.6717,   1.6917,   1.7117,   1.7317,   1.7518,
          1.7718,   1.7918,   1.8118,   1.8318,   1.8519,   1.8719,   1.8919,
          1.9119,   1.9319,   1.9520,   1.9720,   1.9920,   2.0120,   2.0320,
          2.0521,   2.0721,   2.0921,   2.1121,   2.1321,   2.1522,   2.1722,
          2.1922,   2.2122,   2.2322,   2.2523,   2.2723,   2.2923,   2.3123,
          2.3323,   2.3524,   2.3724,   2.3924,   2.4124,   2.4324,   2.4525,
          2.4725,   2.4925,   2.5125,   2.5325,   2.5526,   2.5726,   2.5926,
          2.6126,   2.6326,   2.6527,   2.6727,   2.6927,   2.7127,   2.7327,
          2.7528,   2.7728,   2.7928,   2.8128,   2.8328,   2.8529,   2.8729,
          2.8929,   2.9129,   2.9329,   2.9530,   2.9730,   2.9930,   3.0130,
          3.0330,   3.0531,   3.0731,   3.0931,   3.1131,   3.1331,   3.1532,
          3.1732,   3.1932,   3.2132,   3.2332,   3.2533,   3.2733,   3.2933,
          3.3133,   3.3333,   3.3534,   3.3734,   3.3934,   3.4134,   3.4334,
          3.4535,   3.4735,   3.4935,   3.5135,   3.5335,   3.5536,   3.5736,
          3.5936,   3.6136,   3.6336,   3.6537,   3.6737,   3.6937,   3.7137,
          3.7337,   3.7538,   3.7738,   3.7938,   3.8138,   3.8338,   3.8539,
          3.8739,   3.8939,   3.9139,   3.9339,   3.9540,   3.9740,   3.9940,
          4.0140,   4.0340,   4.0541,   4.0741,   4.0941,   4.1141,   4.1341,
          4.1542,   4.1742,   4.1942,   4.2142,   4.2342,   4.2543,   4.2743,
          4.2943,   4.3143,   4.3343,   4.3544,   4.3744,   4.3944,   4.4144,
          4.4344,   4.4545,   4.4745,   4.4945,   4.5145,   4.5345,   4.5546,
          4.5746,   4.5946,   4.6146,   4.6346,   4.6547,   4.6747,   4.6947,
          4.7147,   4.7347,   4.7548,   4.7748,   4.7948,   4.8148,   4.8348,
          4.8549,   4.8749,   4.8949,   4.9149,   4.9349,   4.9550,   4.9750,
          4.9950,   5.0150,   5.0350,   5.0551,   5.0751,   5.0951,   5.1151,
          5.1351,   5.1552,   5.1752,   5.1952,   5.2152,   5.2352,   5.2553,
          5.2753,   5.2953,   5.3153,   5.3353,   5.3554,   5.3754,   5.3954,
          5.4154,   5.4354,   5.4555,   5.4755,   5.4955,   5.5155,   5.5355,
          5.5556,   5.5756,   5.5956,   5.6156,   5.6356,   5.6557,   5.6757,
          5.6957,   5.7157,   5.7357,   5.7558,   5.7758,   5.7958,   5.8158,
          5.8358,   5.8559,   5.8759,   5.8959,   5.9159,   5.9359,   5.9560,
          5.9760,   5.9960,   6.0160,   6.0360,   6.0561,   6.0761,   6.0961,
          6.1161,   6.1361,   6.1562,   6.1762,   6.1962,   6.2162,   6.2362,
          6.2563,   6.2763,   6.2963,   6.3163,   6.3363,   6.3564,   6.3764,
          6.3964,   6.4164,   6.4364,   6.4565,   6.4765,   6.4965,   6.5165,
          6.5365,   6.5566,   6.5766,   6.5966,   6.6166,   6.6366,   6.6567,
          6.6767,   6.6967,   6.7167,   6.7367,   6.7568,   6.7768,   6.7968,
          6.8168,   6.8368,   6.8569,   6.8769,   6.8969,   6.9169,   6.9369,
          6.9570,   6.9770,   6.9970,   7.0170,   7.0370,   7.0571,   7.0771,
          7.0971,   7.1171,   7.1371,   7.1572,   7.1772,   7.1972,   7.2172,
          7.2372,   7.2573,   7.2773,   7.2973,   7.3173,   7.3373,   7.3574,
          7.3774,   7.3974,   7.4174,   7.4374,   7.4575,   7.4775,   7.4975,
          7.5175,   7.5375,   7.5576,   7.5776,   7.5976,   7.6176,   7.6376,
          7.6577,   7.6777,   7.6977,   7.7177,   7.7377,   7.7578,   7.7778,
          7.7978,   7.8178,   7.8378,   7.8579,   7.8779,   7.8979,   7.9179,
          7.9379,   7.9580,   7.9780,   7.9980,   8.0180,   8.0380,   8.0581,
          8.0781,   8.0981,   8.1181,   8.1381,   8.1582,   8.1782,   8.1982,
          8.2182,   8.2382,   8.2583,   8.2783,   8.2983,   8.3183,   8.3383,
          8.3584,   8.3784,   8.3984,   8.4184,   8.4384,   8.4585,   8.4785,
          8.4985,   8.5185,   8.5385,   8.5586,   8.5786,   8.5986,   8.6186,
          8.6386,   8.6587,   8.6787,   8.6987,   8.7187,   8.7387,   8.7588,
          8.7788,   8.7988,   8.8188,   8.8388,   8.8589,   8.8789,   8.8989,
          8.9189,   8.9389,   8.9590,   8.9790,   8.9990,   9.0190,   9.0390,
          9.0591,   9.0791,   9.0991,   9.1191,   9.1391,   9.1592,   9.1792,
          9.1992,   9.2192,   9.2392,   9.2593,   9.2793,   9.2993,   9.3193,
          9.3393,   9.3594,   9.3794,   9.3994,   9.4194,   9.4394,   9.4595,
          9.4795,   9.4995,   9.5195,   9.5395,   9.5596,   9.5796,   9.5996,
          9.6196,   9.6396,   9.6597,   9.6797,   9.6997,   9.7197,   9.7397,
          9.7598,   9.7798,   9.7998,   9.8198,   9.8398,   9.8599,   9.8799,
          9.8999,   9.9199,   9.9399,   9.9600,   9.9800,  10.0000])
hn = torch.distributions.HalfNormal(1)
x = torch.linspace(-10, 10, 1000)
x_mask = x>0
y = torch.zeros_like(x)
y[x_mask] = hn.log_prob(x[x_mask]).exp()
plt.plot(x, y, label="Half Normal")


normal =  torch.distributions.Normal(0, 1)
y_norm = normal.log_prob(x).exp()
plt.plot(x, y_norm, label="Normal")
plt.legend()

dist = torch.distributions.Normal(0, 1)
x_lin = torch.linspace(-17, 17, 1000)
log_probs = dist.log_prob(x_lin)
probs = log_probs.exp()

fig, ax = plt.subplots(nrows=2, sharex=True)
ax[0].plot(x_lin, log_probs)
ax[0].set_title("Log Prob")
ax[1].plot(x_lin, probs)
ax[1].set_title("Prob")
Text(0.5, 1.0, 'Prob')



print(probs[0], probs[1])
print(log_probs[0], log_probs[1])
tensor(0.) tensor(0.)
tensor(-145.4189) tensor(-144.8409)

Log Normal Distribution

Let \(Y \sim \mathcal{N}(\mu, \sigma^2)\) be a normally distributed random variable.

Let us define a new random variable \(X = \exp(Y)\).

We can say that log of \(X\) is normally distributed, i.e., \(\log(X) \sim \mathcal{N}(\mu, \sigma^2)\).

We can also say that \(X\) is log-normally distributed.

The probability density function (PDF) of \(X\) is given by:

\[ f_X(x) = \frac{1}{x\sqrt{2\pi\sigma^2}} \exp\left(-\frac{(\log(x)-\mu)^2}{2\sigma^2}\right). \]

We can derive the PDF of \(X\) using the change of variables formula. (will be covered later in the course)

mu = 1.0
sigma = 1.0

log_normal = torch.distributions.LogNormal(mu, sigma)
log_normal.support
GreaterThan(lower_bound=0.0)
log_normal.mean
tensor(4.4817)
log_normal.mode
tensor(1.)
log_normal.variance
tensor(34.5126)

x = torch.linspace(-10, 10, 1000)
x_non_neg_mask = x > 0.001

y = torch.zeros_like(x)
y[x_non_neg_mask] = log_normal.log_prob(x[x_non_neg_mask]).exp()
plt.plot(x, y, label="PDF LogNormal(1, 1)")

normal = torch.distributions.Normal(mu, sigma)
plt.plot(x, normal.log_prob(x).exp(), label="PDF Normal(1, 1)")

plt.legend()

Applications

See: https://en.wikipedia.org/wiki/Log-normal_distribution

See https://chess.stackexchange.com/questions/2506/what-is-the-average-length-of-a-game-of-chess/4899#4899

import kagglehub

# Download latest version
path = kagglehub.dataset_download("datasnaek/chess")

print("Path to dataset files:", path)
Path to dataset files: /Users/nipun/.cache/kagglehub/datasets/datasnaek/chess/versions/1
import os
df = pd.read_csv(os.path.join(path, "games.csv"))
df.head()
id rated created_at last_move_at turns victory_status winner increment_code white_id white_rating black_id black_rating moves opening_eco opening_name opening_ply
0 TZJHLljE False 1.504210e+12 1.504210e+12 13 outoftime white 15+2 bourgris 1500 a-00 1191 d4 d5 c4 c6 cxd5 e6 dxe6 fxe6 Nf3 Bb4+ Nc3 Ba5... D10 Slav Defense: Exchange Variation 5
1 l1NXvwaE True 1.504130e+12 1.504130e+12 16 resign black 5+10 a-00 1322 skinnerua 1261 d4 Nc6 e4 e5 f4 f6 dxe5 fxe5 fxe5 Nxe5 Qd4 Nc6... B00 Nimzowitsch Defense: Kennedy Variation 4
2 mIICvQHh True 1.504130e+12 1.504130e+12 61 mate white 5+10 ischia 1496 a-00 1500 e4 e5 d3 d6 Be3 c6 Be2 b5 Nd2 a5 a4 c5 axb5 Nc... C20 King's Pawn Game: Leonardis Variation 3
3 kWKvrqYL True 1.504110e+12 1.504110e+12 61 mate white 20+0 daniamurashov 1439 adivanov2009 1454 d4 d5 Nf3 Bf5 Nc3 Nf6 Bf4 Ng4 e3 Nc6 Be2 Qd7 O... D02 Queen's Pawn Game: Zukertort Variation 3
4 9tXo1AUZ True 1.504030e+12 1.504030e+12 95 mate white 30+3 nik221107 1523 adivanov2009 1469 e4 e5 Nf3 d6 d4 Nc6 d5 Nb4 a3 Na6 Nc3 Be7 b4 N... C41 Philidor Defense 5
# Distribution of the number of turns in the games
df["turns"].plot(kind='hist', bins=50)

# Logarithm of the number of turns
df["turns"].apply(np.log).plot(kind='hist', bins=50)

# Log of turns seems to be normally distributed

mu, sigma = df["turns"].apply(np.log).mean(), df["turns"].apply(np.log1p).std()
print(mu, sigma)
3.9070571274448245 0.6822030192719669
# Plot PDF of the fitted log-normal distribution

x = torch.linspace(0.001, 300, 1000)

with torch.no_grad():
    log_normal = torch.distributions.LogNormal(mu, sigma)
y = log_normal.log_prob(x).exp()

plt.plot(x, y, label="Fitted PDF")
plt.hist(df["turns"], bins=50, density=True, alpha=0.5, label="KDE")
plt.legend()

Gamma distribution

Let \(X\) be a random variable that follows a gamma distribution with shape parameter \(k\) and scale parameter \(\theta\). The probability density function (PDF) of \(X\) is given by:

\[ f_X(x) = \frac{1}{\Gamma(k)\theta^k} x^{k-1} \exp\left(-\frac{x}{\theta}\right). \]

where \(\Gamma(k)\) is the gamma function defined as:

\[ \Gamma(k) = \int_0^\infty x^{k-1} e^{-x} dx. \]

gamma_dist = torch.distributions.Gamma(2, 1)

x = torch.linspace(0.001, 10, 1000)
y = gamma_dist.log_prob(x).exp()
plt.plot(x, y, label="PDF Gamma(2, 1)")

# Fit a gamma distribution to the data
alpha, beta = torch.tensor([1.0], requires_grad=True), torch.tensor([1.0], requires_grad=True)
gamma_dist = torch.distributions.Gamma(alpha, beta)

optimizer = torch.optim.Adam([alpha, beta], lr=0.01)

x = torch.tensor(df["turns"].values, dtype=torch.float32)

for i in range(1000):
    optimizer.zero_grad()
    loss = -gamma_dist.log_prob(x).mean()
    loss.backward()
    optimizer.step()

print(alpha.item(), beta.item())
2.315873384475708 0.03829348832368851
learnt_gamma_dist = torch.distributions.Gamma(alpha.detach(), beta.detach())
x = torch.linspace(0.001, 300, 1000)
y = learnt_gamma_dist.log_prob(x).exp()
plt.plot(x, y, label="Fitted PDF")
plt.hist(df["turns"], bins=50, density=True, alpha=0.5, label="KDE")
plt.legend()

Uniform Distribution

Let \(X\) be a random variable that follows a uniform distribution on the interval \([a, b]\). The probability density function (PDF) of \(X\) is given by:

$$ f_X(x) = \[\begin{cases} \frac{1}{b-a} & \text{if } x \in [a, b], \\ 0 & \text{otherwise}. \end{cases}\]

$$

We can say that \(X \sim \text{Uniform}(a, b)\).

a = 0.0
b = 2.0
dist = torch.distributions.Uniform(a, b)
dist.support
Interval(lower_bound=0.0, upper_bound=2.0)
dist.high, dist.low
(tensor(2.), tensor(0.))
